MOPH Memorial Page
This page is meant to honor and remember Military Order of the Purple Heart (MOPH) members that have passed away. Our members served our country proudly and risked their lives defending freedom. They traveled to foreign lands to ensure that wars weren't fought in our backyards. They faced bullets, bombs, mortars and all of the hells of war in order to defend liberty and the American way of life. While serving our country they sustained injuries that would affect them for the rest of their lives. They are true American hero’s and our country will be eternally grateful for their courage and sacrifice.
In addition to honoring our members who are Purple Heart recipients, we also remember our associate members. Associate members are lineal relatives of Purple Heart recipients. Under member type Purple Heart recipients are listed as Annual Members or Life Members. Associate members are listed as Associate Life Members or Associate Annual Members.
This page is NOT maintained by the MOPH national office. Please do not call the MOPH national office in reference to this page. For any corrections to this page please email webmaster@purpleheart.org. If you know of a MOPH member that has passed away and is not listed on this page please contact their local chapter. Any chapter officer can add members of their chapter to this list. You can find their chapter by clicking here and searching by the zip code that the member lived in. This memorial only lists MOPH members. Purple Heart recipients that never joined the MOPH are not listed on this memorial page. Also, Purple Heart recipients cannot join the MOPH posthumously.
The following Members have passed away in the last 2 months
Name | Department | Chapter | Service | War | Member Type |
---|---|---|---|---|---|
ANDRUS , RALPH WILLIAM | Kansas | 0558-KS-5 | AR | W2 | Life Member |
ARDINGER , CHARLES E | Minnesota | 5555-MN-2 | NV | VN | Life Member |
BACA , FRANK C | New Mexico | 2004-NM-5 | AF | W2 | Life Member |
BAKER , ROBERT | Tennessee | 0484-TN-4 | AR | VN | Life Member |
BORNSTEIN , ARLEN | Colorado | 0375-CO-5 | AR | VN | Life Member |
BRADFORD , GREGORY | Colorado | 0375-CO-5 | MC | VN | Life Member |
BRISTOL , RICHARD E | New York | 0406-NY-1 | AR | VN | Life Member |
BROWN , CHARLES | Colorado | 0375-CO-5 | AR | VN | Life Member |
BROWN , LAWRENCE R | Arizona | 0691-AZ-6 | MC | VN | Life Member |
BUCKLEN , CHARLES L | New York | 1782-NY-1 | MC | KR | Life Member |
CAHILL , ROBERT L | New York | 1782-NY-1 | AR | W2 | Life Member |
CAMPBELL , JAMES S | New York | 0490-NY-1 | AF | VN | Life Member |
CARTER , LAWRENCE W | Oregon | 0147-OR-3 | AR | KR | Life Member |
CARY , JOHN E | Colorado | 0375-CO-5 | MC | VN | Life Member |
CHAPMAN , FRANKLIN | New Mexico | 2004-NM-5 | AR | KR | Life Member |
CHESNUT , EDWARD V | Iowa | 0777-IA-2 | AR | W2 | Life Member |
CHRISTENSON , ARTHUR | Minnesota | DML-MN-2 | AR | W2 | Life Member |
CLAPSADDLE , DONALD G | Oklahoma | 0589-OK-5 | NV | W2 | Life Member |
CODY , THEODORE R | New York | 1782-NY-1 | AF | W2 | Life Member |
CONOVER , STEWART J | Florida | 0524-FL-4 | AR | W2 | Life Member |
COPELAND , LAWRENCE G | New York | 1782-NY-1 | AF | W2 | Life Member |
CRONEY , NOKOMIS | Georgia | 0492-GA-4 | AR | VN | Life Member |
DEFFENBAUGH , DAVID L | Oklahoma | 0589-OK-5 | AR | W2 | Life Member |
DEROGATIS , PAUL E | New York | 1782-NY-1 | AR | VN | Life Member |
DEWOLFE , DOUGLAS SEAN | Ohio | 0643-OH-2 | MC | IF | Life Member |
DRAGO , RICHARD | New York | 1782-NY-1 | AR | VN | Life Member |
DRUM , PAUL D | New Mexico | 2004-NM-5 | AR | W2 | Life Member |
FERKO , JOHN P | Pennsylvania | 1777-PA-1 | AR | W2 | Life Member |
FREDENBURGH , ERNEST | New York | 1782-NY-1 | AR | VN | Life Member |
FREEL , JAMES R | Kansas | 0684-KS-5 | MC | W2 | Life Member |
GALKA , MARGARET | New Jersey | 0027-NJ-1 | Not Listed | Not Listed | Associate Life Member |
GALLEHER , JOHN D | Kansas | 0558-KS-5 | AR | VN | Life Member |
GEMOETS , MARTIN J | New Mexico | 2004-NM-5 | AR | Not Listed | Life Member |
GILLESPIE , OSCAR H | Colorado | 0375-CO-5 | AF | VN | Life Member |
GILSTORF , JOHN T | New York | 1782-NY-1 | AR | VN | Life Member |
GIRARD , ROBERT | New Jersey | 0036-NJ-1 | AR | VN | Life Member |
GONZALES , MANUEL | California | 0493-CA-6 | MC | VN | Life Member |
GROGER , WILLIAM J | Ohio | 3620-OH-2 | AR | W2 | Life Member |
HANSEL , LAWRENCE | Maryland | 0570-MD-1 | MC | KR | Life Member |
HERNANDEZ , GILBERTO R | New Mexico | 2004-NM-5 | AR | KR | Life Member |
HIGDON , MIKE A DOC | Kansas | 0558-KS-5 | AR | VN | Life Member |
HOOLIHAN , DANIEL J | Minnesota | DML-MN-2 | AR | W2 | Life Member |
HOOPER , MAYNARD | New Jersey | 0027-NJ-1 | MC | VN | Life Member |
HOWLAND , RICHARD LEE | New York | 1782-NY-1 | AR | VN | Life Member |
HUGHES , JAMES D | New York | 1782-NY-1 | AF | KR | Life Member |
HUGHES , ORVILLE R | Maryland | 0577-MD-1 | AR | W2 | Life Member |
HUNT , JAMES A | South Carolina | 0845-SC-4 | AR | KR | Life Member |
HUPE , GEORGE | New York | 1782-NY-1 | AR | W2 | Life Member |
IMHOLTE , RICHARD J | Texas | 1876-TX-5 | AR | VN | Life Member |
JANSEN , CLARENCE R | New York | 1782-NY-1 | AR | W2 | Life Member |
KAUFMAN , HAROLD B | New York | 1782-NY-1 | NV | W2 | Life Member |
KAYLOR , BENJAMIN | Pennsylvania | 1983-PA-1 | AR | KR | Life Member |
KEMPER , DOUGLAS M | Kentucky | 1782-NY-1 | AR | VN | Life Member |
KENNEDY , JOSEPH T | New York | 1782-NY-1 | AR | W2 | Life Member |
KINNEBERG , EARL | Minnesota | 7110-MN-2 | AR | VN | Life Member |
KREIDER , TERENCE A | Florida | 0417-NY-1 | AF | W2 | Life Member |
KRUSE , KENNETH | Arizona | 0691-AZ-6 | AR | VN | Life Member |
LANZA , RAYMOND V | New Jersey | 0027-NJ-1 | AR | KR | Life Member |
LATIMER , GLENN M | New Mexico | 2004-NM-5 | AR | W2 | Life Member |
LAWRENCE , WALTER V | Kansas | 0558-KS-5 | AF | W2 | Life Member |
LICHTENBERG , MICHAEL L | Kansas | 0558-KS-5 | MC | VN | Life Member |
LOPEZ , FRANCISCO S | Colorado | 1041-CO-5 | MC | VN | Life Member |
LUCERO , ROBERT L | Colorado | 0375-CO-5 | MC | VN | Life Member |
LUJAN , ALEX | California | 0049-CA-6 | AR | W2 | Life Member |
LYONS , TERRY L | Colorado | 0375-CO-5 | MC | VN | Life Member |
LYSSY , FRED E | Colorado | 0375-CO-5 | AR | VN | Life Member |
MANSELL , RUPERT E | New Mexico | 2004-NM-5 | AR | W2 | Life Member |
MARTINEZ , MODESTO | Colorado | 1041-CO-5 | AR | VN | Life Member |
MATTISON , WILBUR | Georgia | 0576-GA-4 | AR | W2 | Life Member |
MCBRIDE , DANIEL M | New Mexico | 2004-NM-5 | AR | W2 | Life Member |
MEADOWS , NORVAL G | Maryland | 0570-MD-1 | AR | W2 | Life Member |
MILES , MARTIN C | New Jersey | 0027-NJ-1 | AR | VN | Life Member |
MORDUE , NORMAN A | New York | 0490-NY-1 | AR | VN | Life Member |
MORRIS , WILLIAM F | Michigan | 0110-MI-2 | AR | VN | Life Member |
MURPHY , CHARLES | Indiana | 0833-IN-2 | AR | VN | Life Member |
NAYLOR , GEORGE D | New Mexico | 2004-NM-5 | AR | W2 | Life Member |
NEWMAN , GARY C | New Mexico | 2004-NM-5 | MC | KR | Life Member |
NOVAK , JAMES L | New York | 1782-NY-1 | AR | VN | Life Member |
O'HARA , THOMAS D | Illinois | 0159-IL-2 | AR | VN | Life Member |
OGDEN , JAMES Q | Oklahoma | 0589-OK-5 | AF | W2 | Life Member |
PARKHILL , PATRICK E | Colorado | 0375-CO-5 | AR | VN | Life Member |
PATTERSON , RICHARD E. | Maryland | DML-MD-1 | AR | VN | Annual Member |
PICKELL , KENNETH | New Jersey | 0027-NJ-1 | AR | W2 | Life Member |
PINKUSSOHN , LEWIS | New York | 1782-NY-1 | AF | W2 | Life Member |
PRENDERGAST , THOMAS J | North Carolina | 0642-NC-4 | MC | VN | Life Member |
PRESTON , MICHAEL R | California | 0392-CA-6 | MC | VN | Life Member |
PRETZER , LARRY R | Michigan | 1818-MI-2 | AR | VN | Life Member |
PULIDO , NARCISO | Texas | 1836-TX-5 | MC | VN | Life Member |
RAHLING , BRUCE J | Colorado | 0375-CO-5 | MC | VN | Life Member |
REED , THOMAS C | Alabama | 2201-AL-4 | AR | VN | Life Member |
REILLY , ALFRED | New York | 1782-NY-1 | AR | W2 | Life Member |
REISING , JACK A | New York | 0490-NY-1 | AR | VN | Life Member |
REY , FEDERICO | Texas | 1876-TX-5 | AR | VN | Life Member |
RHODES , ROBERT | Colorado | 1041-CO-5 | AR | KR | Life Member |
SAWYER , GEORGE M | Michigan | 1818-MI-2 | AR | VN | Life Member |
SAWYER , JOSEPH J | Alaska | 0830-AK-3 | AR | VN | Life Member |
SAXHAUG , JOHN L. | Minnesota | DML-MN-2 | AR | W2 | Life Member |
SCOTT , ROBERT D | New York | 1782-NY-1 | AR | KR | Life Member |
SELLERS , LLOYD G | New York | 1782-NY-1 | NV | KR | Life Member |
SIMS , JAMES | Washington | 1889-WA-3 | MC | VN | Life Member |
SMITH , DONALD L | Alabama | 2206-AL-4 | AR | VN | Life Member |
SNOW , MORRIS H | New Mexico | 2004-NM-5 | AR | W2 | Life Member |
STRATIS , WILLIAM G | New York | 1782-NY-1 | AR | W2 | Life Member |
SWARTZ , CHRISTOPHER F | Kansas | 0558-KS-5 | AR | IF | Life Member |
TERRILL , J W | Alaska | 0593-AK-3 | AR | VN | Life Member |
TOWNSEND , BILL | New Mexico | 2004-NM-5 | AR | W2 | Life Member |
TRACY , ELDON W | Minnesota | DML-MN-2 | AR | W2 | Life Member |
TREVINO , JESSE C | Texas | 1836-TX-5 | AR | VN | Life Member |
TRUJILLO , MARGARITO | New Mexico | 2004-NM-5 | AR | KR | Life Member |
VALLE , THOMAS GEORGE | Colorado | 1041-CO-5 | MC | VN | Life Member |
VAN WORMER , DAVID L | Colorado | 0375-CO-5 | AR | KR | Life Member |
VANDERLIP , JOSEPH C | Texas | 1876-TX-5 | AR | VN | Life Member |
VAUGHAN , CRAIG S | Colorado | 0375-CO-5 | AR | VN | Life Member |
VOHS , JOSEPH A | Michigan | 1818-MI-2 | AR | KR | Life Member |
WALLS , ROBERT C | Oregon | 0147-OR-3 | MC | VN | Life Member |
WARNER , NIAL W | New York | 1782-NY-1 | MC | W2 | Life Member |
WEEKLEY , EARLE P | Virginia | 1607-VA-1 | AR | VN | Life Member |
WELKE , ERIC W | South Carolina | 1777-PA-1 | AR | VN | Life Member |
WESTFALL , ROBERT | New York | 1782-NY-1 | AR | VN | Life Member |
WHITLING , JEFFREY L | Colorado | 0375-CO-5 | AR | VN | Life Member |
WYNKOOP , WALTER | New Jersey | 0027-NJ-1 | AR | KR | Life Member |
YIN , PHIL | Arizona | 2560-AZ-6 | MC | VN | Life Member |
YUTHAS , GEORGE A | Colorado | 1041-CO-5 | AR | VN | Life Member |
ZIMMERMAN , DUANE J | Iowa | 1979-IA-2 | AR | KR | Life Member |
You can view our entire memorial record by entering the information below.