MOPH Memorial Page
This page is meant to honor and remember Military Order of the Purple Heart (MOPH) members that have passed away. Our members served our country proudly and risked their lives defending freedom. They traveled to foreign lands to ensure that wars weren't fought in our backyards. They faced bullets, bombs, mortars and all of the hells of war in order to defend liberty and the American way of life. While serving our country they sustained injuries that would affect them for the rest of their lives. They are true American hero’s and our country will be eternally grateful for their courage and sacrifice.
In addition to honoring our members who are Purple Heart recipients, we also remember our associate members. Associate members are lineal relatives of Purple Heart recipients. Under member type Purple Heart recipients are listed as Annual Members or Life Members. Associate members are listed as Associate Life Members or Associate Annual Members.
This page is NOT maintained by the MOPH national office. Please do not call the MOPH national office in reference to this page. For any corrections to this page please email webmaster@purpleheart.org. If you know of a MOPH member that has passed away and is not listed on this page please contact their local chapter. Any chapter officer can add members of their chapter to this list. You can find their chapter by clicking here and searching by the zip code that the member lived in. This memorial only lists MOPH members. Purple Heart recipients that never joined the MOPH are not listed on this memorial page. Also, Purple Heart recipients cannot join the MOPH posthumously.
The following Members have passed away in the last 2 months
Name | Department | Chapter | Service | War | Member Type |
---|---|---|---|---|---|
ALFORD , WILLIAM B | Georgia | 0465-GA-4 | AR | VN | Life Member |
ALLARD , JOHN B | California | 0204-CA-6 | AR | W2 | Life Member |
ALVAREZ , TRINI | Arizona | 0442-AZ-6 | AR | VN | Life Member |
ANDERSON , CHARLES V | Utah | DML-UT-6 | MC | KR | Life Member |
ANGEL , FRANCIS A | Delaware | DML-DE-1 | AR | KR | Life Member |
ANGELO , MARIO J | Michigan | 0127-MI-2 | AR | W2 | Life Member |
ARELLANES , FRANK A | Nevada | 0730-NV-6 | MC | KR | Life Member |
ASH , DONALD A | Arizona | 0691-AZ-6 | NV | W2 | Life Member |
AULDRIDGE , STEPHEN EDWARD | California | 0385-CA-6 | AR | VN | Life Member |
BACA , ESTEBAN S. | New Mexico | 0176-NM-5 | AR | W2 | Life Member |
BACON , HAROLD L | Florida | 0535-FL-4 | AR | W2 | Life Member |
BACON , HOMER D | California | DML-CA-6 | AR | VN | Life Member |
BAIER , MORRIS A. | Arizona | 0442-AZ-6 | AR | VN | Life Member |
BARBANELL , CLIFFORD A | California | 0059-CA-6 | AR | W2 | Life Member |
BARCALA , RAYMOND | California | 0385-CA-6 | AR | W2 | Life Member |
BARKS , RALPH E | Missouri | 0115-MO-2 | AR | KR | Life Member |
BARNES , JOSEPH G | Mississippi | 0806-MS-4 | AR | W2 | Life Member |
BARNES , RUSSELL | Florida | 0400-FL-4 | Not Listed | Not Listed | Associate Life Member |
BARNES , THOMAS W | Mississippi | 0682-MS-4 | AR | VN | Life Member |
BARON , HERMAN | Nevada | 0730-NV-6 | AF | W2 | Life Member |
BAUMGARDNER , GARY W | Arizona | 0442-AZ-6 | MC | KR | Life Member |
BAUMGARTNER , WENDLIN P | The Dakotas | DML-DK-3 | AR | W2 | Life Member |
BAUWENS , JOHN H | Arizona | 0442-AZ-6 | AF | W2 | Life Member |
BENSON , LEE C. | Maryland | 0570-MD-1 | AR | W2 | Life Member |
BERENZWEIG , STANLEY | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
BEVERIDGE , CLYDE | Iowa | 1979-IA-2 | MC | VN | Life Member |
BIRD , JONATHAN E | Utah | 0995-UT-6 | AR | VN | Life Member |
BLACK , RAYMOND S | California | 0385-CA-6 | AR | KR | Life Member |
BLANGO , ROBERT | Florida | 0696-FL-4 | AR | VN | Life Member |
BOCKES , CHARLES R | Missouri | 0115-MO-2 | AR | VN | Life Member |
BOOTH , CHARLES H | Pennsylvania | 0519-PA-1 | AF | W2 | Life Member |
BOSSERMAN , RICHARD M | Texas | 1919-TX-5 | Not Listed | Not Listed | Associate Life Member |
BRAATEN , DEAN | Arkansas | 0460-AR-5 | AR | VN | Life Member |
BRADLEY , LARRY DEAN | North Carolina | DML-NC-4 | MC | VN | Life Member |
BRADY , PATRICK M | Arkansas | 0460-AR-5 | MC | VN | Life Member |
BRAKE , BARRY | California | 0385-CA-6 | MC | KR | Life Member |
BRAZICKI , FRANK R | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
BROOME , LARRY E | Florida | 0566-FL-4 | AR | VN | Life Member |
BROWN , JAMES E | Nevada | 0711-NV-6 | MC | VN | Life Member |
BRYANT , CLEARENCE A | Texas | 1513-TX-5 | AR | VN | Life Member |
BRYANT , RUSSELL | California | 0059-CA-6 | AR | W2 | Life Member |
BUCHOLZ , LESTER O | California | 0385-CA-6 | AR | W2 | Life Member |
BULLIS , GILBERT | Arizona | 0442-AZ-6 | AR | OT | Life Member |
BULLOCK , NELSON R | Virginia | 0353-VA-1 | AR | W2 | Life Member |
BURGESS , BOYD | Utah | DML-UT-6 | AR | W2 | Life Member |
BURNS , RICHARD | Pennsylvania | 0455-PA-1 | AR | VN | Life Member |
BUSHNELL , WILLIAM | New Jersey | 0366-NJ-1 | MC | KR | Life Member |
BUTERA , LOUIS A | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
CALDWELL , JAMES L | Arizona | 0691-AZ-6 | NV | VN | Life Member |
CALL , CHAUNCY C | Utah | DML-UT-6 | AR | W2 | Life Member |
CALLENDER , ELIOT | Nevada | 0719-NV-6 | AR | KR | Life Member |
CAMLIN , ALFRED | Nevada | 0711-NV-6 | MC | W2 | Life Member |
CAMPBELL , DONALD D | Hawaii | 0483-HI-6 | AR | KR | Life Member |
CAMPBELL , ROBERT J | California | 0385-CA-6 | AR | W2 | Life Member |
CANN , WARREN E | Nevada | 0711-NV-6 | AF | VN | Life Member |
CAREY , MICHAEL W | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
CARLSON , DARWIN T | Michigan | 0609-MI-2 | AF | W2 | Life Member |
CARLSON , JAMES STEVEN | Utah | DML-UT-6 | AR | IF | Life Member |
CARR , NORMAN R | Indiana | DML-IN-2 | AR | W2 | Life Member |
CARTER , CHARLIE H. | Missouri | 0115-MO-2 | AR | W2 | Life Member |
CARTER , FRANK A. | Florida | 0535-FL-4 | AR | VN | Life Member |
CARTWRIGHT , JAMES W | Florida | 0535-FL-4 | AR | W2 | Life Member |
CARUANA , VINCENT C | Michigan | 0041-MI-2 | AR | W2 | Life Member |
CASAROW , JOHN R | Arizona | 0691-AZ-6 | MC | KR | Life Member |
CASHIN , RUSSELL | Utah | 0995-UT-6 | MC | W2 | Life Member |
CASTER , GEORGE F. | Missouri | 0115-MO-2 | AR | W2 | Life Member |
CAWLEY , GEORGE E | California | DML-CA-6 | AR | W2 | Life Member |
CHRESTMAN , MATELON E | Mississippi | DML-MS-4 | AR | W2 | Life Member |
CLARKE , THOMAS J | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
CLARK , JOHN C | Texas | 0542-TX-5 | AR | W2 | Life Member |
CLARK , ROBERT L | Washington | 0012-WA-3 | NV | VN | Life Member |
CLEMENTS , KEITH L. | Missouri | 0115-MO-2 | AR | VN | Life Member |
CLOYD , CRAIG S | North Carolina | 0636-NC-4 | AR | VN | Life Member |
COCHRANE , WILLIAM L | Minnesota | 0268-MN-2 | AR | VN | Life Member |
COLEMAN , TITUS C | Florida | 0535-FL-4 | AR | VN | Life Member |
COLONNA , D. G. | Arizona | 0442-AZ-6 | AR | VN | Life Member |
COLOSIMO , JOSEPH K | Florida | DML-FL-4 | AR | W2 | Life Member |
CONLEY , ROBERT J | Iowa | 0777-IA-2 | AR | VN | Life Member |
CONNELL , OVAL | Indiana | 1922-IN-2 | AR | W2 | Life Member |
CONNOLLY , JOHN L. | Florida | 0535-FL-4 | AR | W2 | Life Member |
CONRAD , OWEN E | Utah | DML-UT-6 | AR | W2 | Life Member |
CONROY , LARRY E. | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
COOLEY , ROBERT I | Michigan | 0091-MI-2 | AR | W2 | Life Member |
COON , KENNETH R. | Florida | 0535-FL-4 | AR | W2 | Life Member |
COREY , WALLACE CARL | Nevada | 0719-NV-6 | AR | W2 | Life Member |
CORONADO , ELIAS A | California | DML-CA-6 | AR | W2 | Life Member |
COTTER , FIRMAN R | Missouri | 0125-MO-2 | AR | W2 | Life Member |
CRIDER , ROBERT | Missouri | 0115-MO-2 | NV | VN | Life Member |
CROSSON , JAMES H | New Jersey | 0701-NJ-1 | AR | W2 | Life Member |
CROW , MAURICE M | The Dakotas | DML-DK-3 | Not Listed | Not Listed | Life Member |
CRUZ , RICHARD A | California | 0204-CA-6 | MC | VN | Life Member |
CURTIS , ANTHONY | Florida | 0795-FL-4 | AR | VN | Life Member |
DACUS , NORMAN L | Nevada | 0711-NV-6 | NV | W2 | Life Member |
DAIL , THURMAN LEE | North Carolina | 0639-NC-4 | AR | Not Listed | Life Member |
DANCHIK , GEORGE | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
DAVIS , JOE B | Tennessee | 0888-TN-4 | AR | W2 | Life Member |
DAVIS , MICHAEL | North Carolina | DML-NC-4 | AR | VN | Life Member |
DAY , ROBERT E | Missouri | 0115-MO-2 | AR | VN | Life Member |
DE LA PENA , GILBERT | California | 0106-CA-6 | MC | KR | Life Member |
DE WIG , AUGUST S. | Arizona | 0442-AZ-6 | AR | VN | Life Member |
DEANE , RAYMOND S. | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
DEPE , SAM | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
DESIRELLO , KENNETH G | California | 0385-CA-6 | MC | W2 | Life Member |
DEVISH , EDWARD A | New Jersey | 0010-NJ-1 | AR | W2 | Life Member |
DICKEY , FRANCIS L. | Arizona | 0442-AZ-6 | AR | KR | Life Member |
DIETZ , LAWRENCE | California | 0385-CA-6 | AR | W2 | Life Member |
DIGGS , WILLIS F | Connecticut | 0103-CT-1 | AR | VN | Life Member |
DIMPERIO , THOMAS | California | 0729-CA-6 | AR | W2 | Life Member |
DIPAOLO , DOMINICK | New Jersey | 0366-NJ-1 | MC | KR | Life Member |
DOHERTY , FRANCIS G | Arizona | DML-AZ-6 | AR | KR | Life Member |
DONNELLY , THOMAS J. | New Jersey | 0527-NJ-1 | AR | W2 | Life Member |
DOW , MARSHALL M | Arizona | 0442-AZ-6 | MC | VN | Life Member |
DRAZGA , EDMUND A | New Jersey | 0010-NJ-1 | AR | W2 | Life Member |
DRESSER , WILLIAM R | Georgia | 0425-GA-4 | AR | DS | Life Member |
DRUMMOND , JOHN W | South Carolina | 0402-SC-4 | AR | W2 | Life Member |
DU BOIS , DEAN A | Utah | 0995-UT-6 | AF | VN | Life Member |
DUENAS , JOAQUIN A R | California | DML-CA-6 | AR | VN | Life Member |
DUFFY , JOHN J. | Nevada | 0711-NV-6 | AR | W2 | Life Member |
DUMAS , WILLIAM J | Utah | 0995-UT-6 | MC | KR | Life Member |
DUNCAN , GARY J. | Arizona | 0442-AZ-6 | AR | VN | Life Member |
DUTEY , JAMES E | California | 0729-CA-6 | AR | W2 | Life Member |
EBERHART , JOHN P | Arizona | 0691-AZ-6 | AF | W2 | Life Member |
EBERT , BYRL | Florida | 0400-FL-4 | AF | W2 | Life Member |
ECKMAN , DONALD B | Arizona | 0691-AZ-6 | AR | W2 | Life Member |
EDGMAND , DALE LESLIE | Utah | 0995-UT-6 | AR | VN | Life Member |
EDWARDS , HOWARD L | California | 0059-CA-6 | AR | W2 | Life Member |
ELANDER , WILLIAM J | Nevada | 0719-NV-6 | AF | VN | Life Member |
ELLIS , LEONARD R | Pennsylvania | 0455-PA-1 | MC | W2 | Life Member |
ELLIS , WILLIAM R | Arizona | 0691-AZ-6 | AR | W2 | Life Member |
EMMETT , GEORGE | California | 0385-CA-6 | AR | KR | Life Member |
ENGLE , LYLE R | Nevada | 0711-NV-6 | MC | KR | Life Member |
ERDMAN , JOHN F. | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
EVANS , DAVID T | Ohio | 0606-OH-2 | AR | W1 | Life Member |
FARGEL , ROBERT F. | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
FENTON , GARY | Missouri | 0115-MO-2 | AR | VN | Life Member |
FERRES , GEORGE M. | Nevada | 0711-NV-6 | AR | W2 | Life Member |
FINTON , PATRICK D | Arizona | 0691-AZ-6 | MC | VN | Life Member |
FLETTER , KENNETH A | Nevada | 0711-NV-6 | AR | W2 | Life Member |
FLORES , MICHAEL P | California | DML-CA-6 | MC | VN | Life Member |
FLORES , NICK T | Utah | 0995-UT-6 | AR | W2 | Life Member |
FLOYD , STEPHEN L | Missouri | 0621-MO-2 | AF | W2 | Life Member |
FORAKER , JACK H | Illinois | 0159-IL-2 | AR | W2 | Life Member |
FRANK , ALBERT | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
FRANZINGER , FRANK G | New Jersey | 0028-NJ-1 | AR | W2 | Life Member |
FREITAS , ALBERT M | Arizona | 0691-AZ-6 | AR | W2 | Life Member |
FRITCHEY , LYLE A | California | 0204-CA-6 | MC | VN | Life Member |
FULLER , MERWIN P | North Carolina | DML-NC-4 | MC | VN | Life Member |
FURSTENBERG , MICKEY | California | DML-CA-6 | AR | W2 | Life Member |
GALBAN , JOSEPH M | California | 0729-CA-6 | MC | KR | Life Member |
GALLAWAY , EDWARD G | California | 0385-CA-6 | MC | KR | Life Member |
GALLEGOS , CHARLES | New Mexico | 0176-NM-5 | AR | W2 | Life Member |
GAMBITO , ABRAHAM | California | 0049-CA-6 | AR | W2 | Life Member |
GANNON , DAVID L | Missouri | 0115-MO-2 | AR | VN | Life Member |
GARCHOW , WALTER C | California | 0385-CA-6 | AR | W2 | Life Member |
GARCIA , FRANK | Indiana | 0721-IN-2 | AR | VN | Life Member |
GARRISON , BILL | California | 0385-CA-6 | AR | KR | Life Member |
GAUDREAU , CHILSON | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
GEVENS , RAY M | Missouri | 0115-MO-2 | AR | KR | Life Member |
GLEICHER , ALFRED | Florida | 0759-FL-4 | AR | W2 | Life Member |
GOBER , JOHN T | Missouri | 0115-MO-2 | MC | VN | Life Member |
GOLDBERG , MARK | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
GOMEZ , RAYMOND G | California | 0059-CA-6 | AR | W2 | Life Member |
GONZALES , MANUEL P | Nevada | 0711-NV-6 | AR | VN | Life Member |
GONZALES , WILLIAM | California | DML-CA-6 | AF | W2 | Life Member |
GOODRICH , ROBERT D. | Arizona | 0442-AZ-6 | AR | KR | Life Member |
GOTO , KIYO | California | 0385-CA-6 | AR | KR | Life Member |
GOULD , PAUL C. | California | 0385-CA-6 | AR | W2 | Life Member |
GRIDER , SILAS M | Texas | 0867-TX-5 | AR | W2 | Life Member |
GRIFFIN , JOHNNY | Alabama | 2216-AL-4 | MC | VN | Life Member |
GUGEL , EVERETT J | California | 0385-CA-6 | MC | KR | Life Member |
GUTHRIE , BOB E | Arizona | 0442-AZ-6 | AR | VN | Life Member |
HAASE , TERRY L | Arizona | 0442-AZ-6 | AR | VN | Life Member |
HADA , CHESTER C | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
HAGENDORF , ROBERT | Utah | 0995-UT-6 | MC | VN | Life Member |
HAINES , JOSEPH C | Oklahoma | DML-OK-5 | AR | W2 | Life Member |
HALER , WILLIAM R | Missouri | 0115-MO-2 | AR | VN | Life Member |
HALE , WILLIAM E | California | 0385-CA-6 | MC | KR | Life Member |
HALL , KENNETH O. | Arizona | 0442-AZ-6 | AR | Not Listed | Life Member |
HALLUMS , EARL P. | Arizona | 0442-AZ-6 | AR | Not Listed | Life Member |
HALVERSON , OLIVE J | Georgia | 0425-GA-4 | AR | W2 | Life Member |
HAMILTON , ARTHUR | New Jersey | 0181-NJ-1 | MC | W2 | Life Member |
HAMILTON , RUSSELL E | Missouri | 0115-MO-2 | MC | W2 | Life Member |
HAMMOND , ROBERT C | Mississippi | DML-MS-4 | MC | W2 | Life Member |
HANSEN , CHARLES W | California | 0385-CA-6 | AR | KR | Life Member |
HANSEN , DENNIS | Utah | 0995-UT-6 | MC | VN | Life Member |
HANSEN , RUSSELL V. | California | 0210-CA-6 | AR | W2 | Life Member |
HARDING , STILLMAN | Utah | 0995-UT-6 | AR | W2 | Life Member |
HARDWAY , EVERETT G | Utah | 0995-UT-6 | AF | KR | Life Member |
HARRISON , JOHN C | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
HARTON , CHARLES T | Nevada | 0719-NV-6 | MC | W2 | Life Member |
HATCH , VERLIN M | Utah | 0995-UT-6 | AR | W2 | Life Member |
HATHAWAY , CHARLES L. | Arizona | 0442-AZ-6 | AR | KR | Life Member |
HAWRYLAK , STEVE | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
HAZZARD , FRANK T | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
HEALEY , FRANCIS | North Carolina | DML-NC-4 | MC | VN | Life Member |
HEATHERLY , JAMES M | Arizona | 0442-AZ-6 | AR | KR | Life Member |
HEIM , BERNARD | Nevada | 0730-NV-6 | MC | KR | Life Member |
HELIX , DANIEL C | California | DML-CA-6 | AR | KR | Life Member |
HIBBLE , RONALD L | Nevada | 0711-NV-6 | MC | VN | Life Member |
HILL , OGDEN H | Virginia | 1607-VA-1 | AR | W2 | Life Member |
HITCHBORN , CHARLES D | Missouri | 0115-MO-2 | MC | KR | Life Member |
HOE , EDWARD S. | New Jersey | 0010-NJ-1 | AR | W2 | Life Member |
HOLCK , WILBERT S | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
HOLMES , SAMUEL T | Arizona | 0442-AZ-6 | MC | W2 | Life Member |
HOLTZAPPLE , GLENN E | Pennsylvania | DML-PA-1 | AR | KR | Life Member |
HORTON , VIRGIL E | Missouri | 0115-MO-2 | AR | KR | Life Member |
HUBING , NORBERT H. | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
HUDSON , WILLIAM J | Missouri | 0115-MO-2 | AR | VN | Life Member |
HUGHES , ROBERT F. | Arizona | 0442-AZ-6 | MC | KR | Life Member |
HUTCHINGS , HARRY P. | Florida | 0535-FL-4 | AR | W2 | Life Member |
HUTTON , CLINTON H | Pennsylvania | 1983-PA-1 | AR | W2 | Life Member |
HYNES , VINCENT THOMAS | New Jersey | 0010-NJ-1 | AR | W2 | Life Member |
IFFERT , SY SYLVESTER C | Washington | 0407-WA-3 | AR | W2 | Life Member |
IMEL , DARRIS JAMES | California | 0204-CA-6 | MC | VN | Life Member |
IWAMOTO , JOHN K | Hawaii | 0489-HI-6 | AR | KR | Life Member |
IZUKA , HENRY T | Hawaii | 0483-HI-6 | AR | KR | Life Member |
JARRETT , WILLIE A. | Iowa | DML-IA-2 | AR | W2 | Life Member |
JERALD , HORACE T | Arizona | 0442-AZ-6 | MC | W2 | Life Member |
JOHNSON , HUBERT W. | California | 0385-CA-6 | AR | KR | Life Member |
JOHNSON , JAMES A | Alabama | 2202-AL-4 | NV | W2 | Life Member |
JOHNSON , ROBERT L | Missouri | 0115-MO-2 | AR | KR | Life Member |
JOHNSON , RONALD J | Arizona | DML-AZ-6 | AR | W2 | Life Member |
JOHNSON , VERNON E. | California | 0385-CA-6 | MC | KR | Life Member |
JOINT , MAURICE F | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
JONES , THOMAS DALE | Arizona | 0442-AZ-6 | AR | KR | Life Member |
JONES , THOMAS WILLIAM | Nevada | 0719-NV-6 | AR | W2 | Life Member |
JULIANO , ANGELO | New Jersey | 0036-NJ-1 | AR | W2 | Life Member |
JUSTICE , JOHN L | California | DML-CA-6 | AR | VN | Life Member |
KAPIOS , JOSEPH R | Florida | 0535-FL-4 | AR | W2 | Life Member |
KARNEZIS , DEMETRIOS | California | 0385-CA-6 | AF | W2 | Life Member |
KAWAIAEA , DANIEL K | Hawaii | 0731-HI-6 | AR | KR | Life Member |
KEELING , GEORGE J | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
KEELY , MARVIN H | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
KELLOGG , MAURICE D | Missouri | 0115-MO-2 | MC | W2 | Life Member |
KELM , ROBERT P | Ohio | 0606-OH-2 | AR | W2 | Life Member |
KEOHANE , TIMOTHY E | Michigan | 1976-MI-2 | AR | KR | Life Member |
KILLEN , ALBERT | Delaware | 1787-DE-1 | AR | KR | Life Member |
KING , HYRUM | Utah | 0995-UT-6 | AR | KR | Life Member |
KING , WALTER C | Michigan | 0041-MI-2 | AR | W2 | Life Member |
KIRBY , CHARLES | Arkansas | 0460-AR-5 | MC | W2 | Life Member |
KITTELL , LEWIS E | Nevada | 0719-NV-6 | AF | VN | Life Member |
KITTS , JAMES A | Arizona | 0472-AZ-6 | AR | W2 | Life Member |
KOBASHIGAWA , ANTOKU | Hawaii | 0731-HI-6 | AR | KR | Life Member |
KOHLER , WILLIAM H | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
KOSORA , MATAICHI DANNY | Hawaii | 0731-HI-6 | MC | KR | Life Member |
KOVALIK , STEPHEN M. | Pennsylvania | 0455-PA-1 | AR | Not Listed | Life Member |
KURTH , SIDNEY P | Montana | 2015-MT-3 | MC | W2 | Life Member |
KYLE , JOHN C. | Pennsylvania | 0455-PA-1 | MC | W2 | Life Member |
LAABS , MELVIN O | Nevada | 0711-NV-6 | AR | W2 | Life Member |
LABASAN , BERNARDO | Hawaii | 0731-HI-6 | AR | VN | Life Member |
LABASH , PETER | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
LARKIN , FRANCIS E | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
LAU , DANIEL | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
LAUNDENSLAGER , WILLIAM A. | Arizona | 0442-AZ-6 | AR | VN | Life Member |
LAZARUS , LESTER | New Jersey | 0366-NJ-1 | MC | KR | Life Member |
LEONARD , THOMAS R. | New York | 0264-NY-1 | Not Listed | Not Listed | Life Member |
LEROY , HARRY K | Washington | 0407-WA-3 | AR | W2 | Life Member |
LESTER , LEONARD | Nevada | 0711-NV-6 | MC | VN | Life Member |
LEVARIO , JOE M. | Arizona | 0442-AZ-6 | MC | W2 | Life Member |
LEVENBERG , RALPH | Nevada | 0719-NV-6 | AF | W2 | Life Member |
LEWIS , ALVIN | California | 0204-CA-6 | MC | W2 | Life Member |
LEWIS , LLOYD D | Missouri | 0115-MO-2 | AR | W2 | Life Member |
LEWIS , PATRICK H | Missouri | 0115-MO-2 | AR | W2 | Life Member |
LIMPERT , RICHARD J | New Jersey | 0366-NJ-1 | AR | VN | Life Member |
LISKE , HENRY I | Michigan | 1985-MI-2 | AR | W2 | Life Member |
LIVINGSTONE , JAMES H. | Florida | 0453-FL-4 | AR | W2 | Life Member |
LIVINGSTONE , PAUL J. | Arizona | 0442-AZ-6 | MC | Not Listed | Life Member |
LOGAN , JOHN A | California | 0078-CA-6 | AR | VN | Life Member |
LOMBINO , ANGELO | Florida | 0759-FL-4 | AR | W2 | Life Member |
LOPES , EDWARD B | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
LOSKILL , ROBERT M | Nebraska | 0632-NE-2 | AR | W2 | Life Member |
LOUD , ROBERT | Nevada | 0719-NV-6 | AF | VN | Life Member |
LUEBBERT , JOSEPH R | California | 0385-CA-6 | MC | W2 | Life Member |
MACALUSO , CHARLES | Illinois | 0142-IL-2 | AR | W2 | Life Member |
MACBETH , DONALD S | Idaho | 0509-ID-3 | AR | W2 | Life Member |
MACDONALD , EDWARD H. | New Jersey | 0036-NJ-1 | AR | W2 | Life Member |
MACIAS , GILBERTO | Texas | 0393-TX-5 | AR | W2 | Life Member |
MAJORS , CHARLES L | California | 0204-CA-6 | AR | W2 | Life Member |
MANLEY , HIBBERT J | Hawaii | 0483-HI-6 | AR | KR | Life Member |
MANNINO , VINCENZO C | New Jersey | 0028-NJ-1 | AR | W2 | Life Member |
MARQUART , EUGENE | California | 0385-CA-6 | AR | W2 | Life Member |
MARTIN , GLENN N | Nevada | 0711-NV-6 | MC | KR | Life Member |
MARTIN , JOHN ORVAL F | Illinois | 0159-IL-2 | AR | W2 | Life Member |
MARTIN , RANDY T | Utah | DML-UT-6 | AR | VN | Life Member |
MASLAN , DAVID | Missouri | 0115-MO-2 | AF | W2 | Life Member |
MATSON , CHARLES E | California | 0385-CA-6 | AR | W2 | Life Member |
MAYER , ERIQUE J | Arizona | 0442-AZ-6 | MC | IF | Life Member |
MCALPINE , DAVID B. | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
MCCARTY , WALTER T | Arizona | DML-AZ-6 | MC | KR | Life Member |
MCCLAIN , HARRY C. | Arizona | 0442-AZ-6 | AR | W2 | Life Member |
MCDOULETT , RAYMOND P | Oklahoma | DML-OK-5 | AR | KR | Life Member |
MCINTOSH , ROBERT B | California | 0385-CA-6 | AR | W2 | Life Member |
MCINTOSH , ROBERT J | New York | 0264-NY-1 | MC | VN | Life Member |
MCKEARNEY , JAMES B | Florida | 0400-FL-4 | AR | W2 | Life Member |
MCKENNEY , ELWIN J | California | 0385-CA-6 | AR | W2 | Life Member |
MCLAUGHLIN , DANIEL P | Florida | 0795-FL-4 | AR | VN | Life Member |
MCMEEKAN , ROBERT J | Missouri | 0115-MO-2 | AR | W2 | Life Member |
MCMICKLE , JAMES | Tennessee | 0484-TN-4 | AR | VN | Life Member |
MCNULTY , EDWARD C | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
MCWILLIAMS , ELMER C | Nevada | 0711-NV-6 | AR | W2 | Life Member |
MEADORS , GERALD W | California | 0059-CA-6 | AR | VN | Life Member |
MEROLA , ANDREW J. | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
MESICH , JOHN | Arizona | 0442-AZ-6 | MC | VN | Life Member |
MICHAELSON , DOUGLAS R | Nevada | 0711-NV-6 | AR | VN | Life Member |
MIHOLICS , MICHAEL | Florida | 0776-FL-4 | AR | VN | Life Member |
MILLER , GEORGE W | Missouri | 0115-MO-2 | AR | KR | Life Member |
MILLER , WILLIAM H | California | 0204-CA-6 | AR | W2 | Life Member |
MILLIMAN , RALPH A | Arizona | DML-AZ-6 | AR | KR | Life Member |
MINNICK , JOHN B | Louisiana | 1955-LA-5 | MC | W2 | Life Member |
MLINAC , JOSEPH | Pennsylvania | 0455-PA-1 | AR | VN | Life Member |
MONDOKER , EMIL F | New Jersey | 0010-NJ-1 | AR | W2 | Life Member |
MONGE , RAFAEL G | Arizona | 0442-AZ-6 | AR | VN | Life Member |
MONROE , LAWRENCE J | California | 0059-CA-6 | MC | Not Listed | Life Member |
MONTEZ , THOMAS F | Utah | DML-UT-6 | AR | VN | Life Member |
MOONEY , JOHN J | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
MOORE , JOHN P. | Arizona | 0442-AZ-6 | AR | KR | Life Member |
MOORHEAD , LEONARD G. | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
MORAGA , RUDOLPH A | Nevada | 0711-NV-6 | NV | W2 | Life Member |
MORELLI , ROBERT | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
MORRIS , GEORGE P | California | 0106-CA-6 | AR | W2 | Life Member |
MORTON , KARL R | Arizona | DML-AZ-6 | AR | KR | Life Member |
MOSHOFSKY , RICHARD E | California | 0385-CA-6 | AR | W2 | Life Member |
MOSOLF , RICKY L. | Arizona | 0442-AZ-6 | NV | VN | Life Member |
MOYER , CHARLES W | Nevada | 0730-NV-6 | AR | W2 | Life Member |
MULDER , JAMES J | North Carolina | 0636-NC-4 | MC | KR | Life Member |
